Page 005N –
Instructions Sheets for SOR Products
SOR Product Documentation Repository
Aftermarket Electronic Ignition | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
024 | 024-12AB | 288,173 KB | PERTRONIX ELECTRONIC IGNITION |
Back to Top | |||
Aftermarket Carburetor | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description | 043 | 043-03C | 288,173 KB | EMPI CARBURETOR REBUILD KIT |
Back to Top | |||
FJ40 Aftermarket Power Steering | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description | 100 | 100-901 | 713,227 KB | SAGINAW POWER STEERING CONVERSION KIT |
Back to Top | |||
FJ45LV Door Panel | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description | 109 | 109-200 | 111,108 KB | FJ45 LV SOR DOOR PANEL SET |
Back to Top | |||
FJ40 Kick Vent | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description | 112 | 112-06LR-A | 558,754 KB | 40 SERIES KICK VENT SPRING |
Back to Top | |||
FJ40 Transfercase Shift Boot | Page | Fits Part Number | File Size (Kilobytes) | Product Description |
116 | 116-06-SOR | 69,933 KB | SOR TRANSFER CASE SHIFTER BOOT REPAIR KIT |
116-06B-SOR | 55,557 KB | ||
Back to Top | |||
1975 and Later FJ40 Front Door | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
126 | 126-44 | 51,425 KB | AFTERMARKET OUTER DOOR HANDLE |
Back to Top | |||
FJ40 Dash | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
172 | 172-06G-R | 94,099 KB | SOR REPRODUCTION GLOVE BOX PAD |
172-40 | 61,236 KB | FJ40 DASH COVER | |
Back to Top | |||
FJ60 Dash | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
177 | 177_foglitswtch | 73,297 KB | FJ60/62/80 FOG LIGHT SWITCH |
Back to Top | |||
Aftermarket Wiring | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
185 | KWdiagram | 1,190,952 KB | FJ40 AFTERMARKET WIRE HARNESS DIAGRAM |
KWinstructions | 1,558,418 KB | FJ40 AFTERMARKET WIRE HARNESS | |
Back to Top | |||
Windshield Wiper | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
192 | 192-15AB-A | 397,090 KB | URETHANE WIPER MOTOR COVER |
Back to Top | |||
SOR Sport Bar | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
244 | 244-80 | 56,285 KB | SOR 40 SERIES SPORTBAR |
244-82 | 349,133 KB | SOR SPORTBAR PAD KIT | |
245 | 245-81 | 210,745 KB | SOR FRONT CAGE PAD KIT |
245-87 | 213,250 KB | SOR REAR CAGE PAD KIT | |
246 | 246-25-B | 55,772 KB | TUBE BAR WRAP |
Back to Top | |||
SOR Tire Carrier System | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
255 | 255-40 | 174,650 KB | SOR SWING OUT TIRE SYSTEM |
255-41 | 138,377 KB | COOLER CARRIER | |
255-42 | 162,473 KB | JERRY CAN CARRIER | |
255-43 | 79,427 KB | AX AND SHOVEL MOUNTS | |
Back to Top | |||
Aftermarket Roof Rack | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
256 | 256-300 | 84,534 KB | WILDERNESS ROOF RACK TIRE CARRIER |
256-70 | 99,299 KB | WILDERNESS ROOF RACK FLOOR KIT | |
256-83, 85,87, ... | 98,830 KB | 40, 45 & 55 SERIES HEAVY DUTY WILDERNESS ROOF RACK | |
258-110 | 166,681 KB | HI LIFT JACK MOUNT BRACKETS | |
258-112 | 103,329 KB | SINGLE AX OR SHOVEL HOLDER | |
258-119 | 72,440 KB | REAR AUXILLARY LAMP BRACKET | |
Back to Top | |||
FJ40 Soft Top | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
268 | 268-100, 205 | 11,631,342 KB | SOR SOFT TOP |
110, 220, 215, | |||
268-205 | 8,839,285 KB | SOR OEM SOFT DOOR SKINS | |
Back to Top | |||
FJ40 SummerTop™ (Bikini Top) | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
272 | 272-30, 35 | 365,911 KB | SOR BLACK SUMMER TOP |
272-44 | 442,515 KB | SOR SUMMER TOP WINDSHIELD | |
272-80, 81 | 56,389 KB | SOR BLACK EXTREME PLUS SUMMER TOP | |
Back to Top | |||
FJ40 Half Doors | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
273 | 273-100 | 126,328 KB | SOR FIBERGLASS HALF DOORS |
Back to Top | |||
FJ40 Fender Flares | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
282 | 282-35ub | 73,109 KB | SOR FRONT UB40 FENDER FLARES |
282-40ub | 112,539 KB | SOR UB40 FENDER FLARE KI | |
282-40ubkit | 121,950 KB | SOR UB40 FENDER FLARE KIT | |
Back to Top | |||
Steering Stabilizer | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
284 | 284-30 | 294,534 KB | EXPLORER PRO COMP STEERING STABILIZER |
Back to Top | |||
Lift Kits and Suspension | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
287 | 287-41-KIT | 152,726 KB | 40 SERIES 2 INCH SOR LIFT KIT |
287_40lift | 81,025 KB | LIFT KIT INSTRUCTIONS | |
288 | 288-70_73, 74, 75, 76 | 196,573 KB | TRI SHACKLE KIT |
Back to Top | |||
FJ60/62/80 Upholstery Kits | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
308 | 308-220224, 227 | 237,020 KB | 60/62 SERIES FRONT UPHOLSTERY SEAT COVER SET |
308-221, 225, 228- | 273,593 KB | 60/62 SERIES REAR UPHOLSTERY SEAT COVER SET | |
Back to Top | |||
Slip Covers | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
309 | 309-4045G-TF | 67,496 KB | 40/45 SERIES SLIP COVERS |
309-4045G-TR | 67,495 KB | ||
309-4070-T | 67,808 KB | ||
309-4072-T | 67,949 KB | ||
309-4073-T | 105,774 KB | ||
309-4079-T | 67,600 KB | ||
309-4470-T | 67,888 KB | ||
309-4472-T | 67,993 KB | ||
309-4475-T | 67,962 KB | ||
309-4479-T | 67,772 KB | ||
309-4480-T | 67,810 KB | ||
309-4481-T | 67,826 KB | ||
309-4500-T | 68,026 KB | ||
309-4506-T-R | 67,901 KB | ||
309-4510-T | 67,966 KB | ||
309-4510-TG | 68,044 KB | ||
309-4510-TW | 68,045 KB | ||
309-4511-RHD | 67,811 KB | ||
309-4600-T | 67,765 KB | ||
309-4601-T-RH | 67,810 KB | ||
309-4603-T-R | 67,940 KB | ||
309-4610-T | 68,347 KB | ||
309-4647-T | 69,203 KB | ||
309-4700-T | 67,468 KB | ||
309-4700 | 55,911 KB | ||
309-5500-T | 67,671 KB | FJ55 SLIP COVERS | |
309-5502-T | 67,598 KB | ||
309-5555-T | 67,659 KB | ||
309-5700 | 67,556 KB | ||
309-5702 | 67,488 KB | ||
309-5755 | 67,397 KB | ||
309-600-TF | 74,042 KB | 60/62 SERIES SLIP COVERS | |
309-600-TR | 67,594 KB | ||
309-600-TR_inst | 67,596 KB | ||
309-700-F | 56,147 KB | 70/74 SERIES SLIP COVERS | |
309-700-R | 56,169 KB | ||
309-701-F | 50,156 KB | ||
309-701-R | 57,957 KB | ||
309-7010-F | 67,503 KB | ||
309-7010-F_inst | 195,382 KB | ||
309-7010-R | 61,912 KB | ||
309-7010-R_inst | 226,006 KB | ||
309-7015-R_inst | 226,378 KB | ||
309-7070-F | 67,340 KB | ||
309-7070-R | 67,397 KB | ||
309-7070-R_inst | 221,886 KB | ||
309-800-TF | 67,596 KB | 80 SERIES SLIP COVERS | |
309-800-TSET | 156,484 KB | ||
309-801-TF | 67,653 KB | ||
309-801-TF | 67,722 KB | ||
309-801-TSET | 150,749 KB | ||
309-820-TP | 67,950 KB | ||
309-821-TP | 67,868 KB | ||
309-830-TR | 67,721 KB | ||
309-831-TR | 67,744 KB | ||
309-832-TF | 255,580 KB | 100 SERIES SLIP COVERS | |
309-833-TP | 214,777 KB | ||
309-834-TR | 195,008 KB | ||
309-850-FGD_inst | 67,550 KB | FJ CRUISER SLIP COVERS | |
309-850-RGD_inst | 67,617 KB | ||
Back to Top | |||
FJ25/40/45/47/55 Front Seat Upholstery | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
310 | 310-4045G_chart | 482,480 KB | FJ45 PICKUP UPHOLSTERY |
310-45 | 170,660 KB | ||
310-45F_inst | 68,698 KB | ||
310-45G | 64,913 KB | ||
310-45K-R | 64,934 KB | ||
310-45RA_inst | 68,743 KB | ||
310-45RC_inst | 68,758 KB | ||
310-47RE-LG | 64,780 KB | ||
310-5600 FRONT | 70,310 KB | FJ55 WAGON UPHOLSTERY | |
310-5602 FRONT | 70,555 KB | ||
310-5655 REAR | 69,837 KB | ||
310-70 | 220,130 KB | FJ40 FRONT SEAT UPHOLSTERY | |
310-72 | 56,337 KB | ||
310-73d | 1,312,829 KB | ||
Back to Top | |||
FJ25/40/45/47/55 Rear Seat Upholstery | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
311 | 311-7040 | 1,229,079 KB | FJ40 JUMP SEAT UPHOLSTERY |
311-7340 | 363,108 KB | ||
Back to Top | |||
Aftermarket Sliding Cargo Windows | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
321 | 321-62 | 63,278 KB | 60/62 AFTERMARKET SLIDING GARGO WINDOW |
Back to Top | |||
Carpet Sets | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
342 | 342-47# | 179,651 KB | SOR FJ40 CARPET SETS |
343 FJ60 343 FJ62 343 FJ/FZJ80 |
343-600 | 55,391 KB | FJ60/62 MOLDED CARPET SETS |
343-606 | 879,887 KB | SOR FJ60/62 CARPET SETS | |
343-800 | 7,881,863 KB | SOR FJ80 CARPET SETS | |
Back to Top | |||
Floor Liners | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description |
345 | 345_40tuffliner | 290,240 KB | FJ40 TUFFLINER |
345_80tuffliner | 235,359 KB | FJ80 TUFFLINER | |
345_tuffliner | 208,018 KB | FJ45 PICKUP TUFFLINER | |
Back to Top | |||
Seal Repair | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description | Speedy Sleeve | Speedy Sleeve | 237,460 KB | GENERAL SPEEDY SLEEVE |
Back to Top | |||
Specter Off-Road Catalog | |||
Page | Fits Part Number | File Size (Kilobytes) | Product Description | 2024 SOR Catalog | 2024 SOR Catalog | 82,527,786 KB | 2024 SPECTER OFF-ROAD CATALOG PDF |
Back to Top |